Details
Make your own luck. This is the speediest, smoothest, best handling, finest performing, aluminum race bike on the planet.
Highlights
- Ultralight SmartForm C1 Premium Alloy Disc Frame w/ full carbon fork
- Shimano 105 group / Cannondale 1 crank
- Vittoria
Specs
| Frame | SmartForm C1 Premium Alloy, 12x142 Speed Release thru-axle, flat-mount disc, integrated cable routing w/ Switchplate, SAVE, BB30a, Di2 ready |
|---|---|
| Fork | Carbon, SAVE, 1-1/8" to 1-1/4" steerer, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 55mm offset (47-54cm) 45mm offset (56-62cm) |
| Rims | DT Swiss R470 db, 28h |
| Hubs | (F) Formula CL-712, 12x100 centerlock / (R) Formula RXC-400, 12x142 centerlock |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Rubino Pro Bright Black, 700 x 25c |
| Bottom Bracket | Cannondale BB30 w/ 24mm adapter |
| Crankset | Shimano RS510, 52/36 |
| Shifters | Shimano 105 hydraulic disc, 11-speed |
| Front Derailleur | Shimano 105, braze-on |
| Rear Derailleur | Shimano 105 GS |
| Cassette/Freewheel | Shimano 105, 11-30, 11-speed |
| Chain | Shimano HG601, 11-speed |
| Brakes | Shimano 105 hydraulic disc, 160/160mm RT54 rotors |
| Handlebars | Cannondale 3, 6061 alloy, Compact |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Headset | CAAD13, integrated, 1-1/8" - 1-1/4 |
| Seatpost | HollowGram 27 KNØT, Alloy, 2 bolt clamp, 330mm |
| Saddle | Prologo Nago RS STN |
| Pedals | Sold separately |
| Accessories & Extras | Removable fender bridge |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Candy Red / 44cm | 884603919439 | C13321U1044 | |
| Candy Red / 48cm | 884603919446 | C13321U1048 | |
| Candy Red / 51cm | 884603919453 | C13321U1051 | |
| Candy Red / 54cm | 884603919460 | C13321U1054 | |
| Candy Red / 56cm | 884603919477 | C13321U1056 | |
| Candy Red / 58cm | 884603919484 | C13321U1058 | |
| Candy Red / 60cm | 884603919491 | C13321U1060 | |
| Matte Black / 44cm | 884603919514 | C13321U2044 | 210000027577 |
| Matte Black / 48cm | 884603919521 | C13321U2048 | |
| Matte Black / 51cm | 884603919538 | C13321U2051 | 210000022655 |
| Matte Black / 54cm | 884603919545 | C13321U2054 | 210000022654 |
| Matte Black / 56cm | 884603919552 | C13321U2056 | 210000022653 |
| Matte Black / 58cm | 884603919569 | C13321U2058 | |
| Matte Black / 60cm | 884603919576 | C13321U2060 | 210000027580 |
