Details
Pedal to work, meet friends for coffee, or build up fitness on the bike path. The Alight fits right into a fun, heathy lifestyle.
Casual Comfort
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX-Grade Aluminum frame provides an energizing combination of speed and stability.
Stylish Versatility
Equipped with integrated mounts for racks, fenders, or panniers, this bike blends urban style and road bike agility.
A SEAT TUBE LENGTH (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
---|---|---|---|---|
B SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
C TOP TUBE LENGTH (inch) | 21.5 | 22 | 22.6 | 23.2 |
D HEAD TUBE LENGTH (inch) | 5.7 | 6.3 | 7.1 | 7.9 |
E HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
F FORK RAKE (inch) | 2 | 2 | 2 | 2 |
G TRAIL (inch) | 3 | 2.8 | 2.7 | 2.7 |
H WHEELBASE (inch) | 40.7 | 41.2 | 41.2 | 41.6 |
I CHAIN STAY LENGTH (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
J BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K STACK (inch) | 22.4 | 23 | 23.9 | 24.6 |
L REACH (inch) | 14.1 | 14.4 | 14.4 | 14.5 |
M STAND OVER HEIGHT (inch) | 26.9 | 28.3 | 29.5 | 30.7 |
N HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 25.2 | 25.2 |
O STEM LENGTH (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
P CRANK LENGTH (inch) | 6.5 | 6.5 | 6.7 | 6.7 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | steel/alloy |
Rims | Giant GX06 alloy |
Hubs | alloy, loose ball bearing |
Spokes | stainless, 14g |
Tires | Giant S-X3, puncture protect, 700x38c |
Bottom Bracket | cartridge |
Crankset | ProWheel TY-CQ99, 28/38/48 |
Shifters | Shimano Tourney, 3x7 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano MF-TZ500, 14x34 |
Chain | KMC Z7 |
Brakes | Tektro TK837, alloy, linear pull |
Brake Levers | Shimano EF41 |
Handlebars | Giant Sport XC, 25.4mm |
Tape/Grips | Connect Ergo |
Stem | Giant Sport, 25.4mm |
Seatpost | alloy, 27.2mm 300mm |
Saddle | Sport Saddle |
Pedals | fitness platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Milky Way / X-Small | 04712878717299 | 2200105123 | 210000026884 |
Milky Way / Small | 04712878717305 | 2200105124 | 210000026885 |
Milky Way / Medium | 04712878717312 | 2200105125 | 210000027024 |
Milky Way / Large | 04712878717329 | 2200105127 | |
Snow Drift / X-Small | 04712878717343 | 2200105223 | 210000027212 |
Snow Drift / Small | 04712878717350 | 2200105224 | 210000026977 |
Snow Drift / Medium | 04712878717367 | 2200105225 | 210000027027 |
Snow Drift / Large | 04712878717374 | 2200105227 | 210000033863 |