Details
BIGGER. BADDER. BETTER. With big 29-inch wheels, a long reach, 165mm of rear Virtual Pivot Point (VPP) suspension paired with a 170mm-travel fork, the Megatower is one big, bad monster bike. Capable on gnarly downhill terrain, the Mega's also got a pedalable pedigree to get you back to the top.
High Setting
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
REACH (mm) | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 616 | 625 | 638 | 656 | 670 |
HT-ANGLE | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 |
HT-LENGTH (mm) | 90 | 100 | 115 | 135 | 150 |
ST-ANGLE | 77.2 | 77.4 | 77.8 | 77.8 | 77.8 |
ST-LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR-CENTER (mm) | 436 | 437 | 440 | 443 | 447 |
FRONT-CENTER (mm) | 770 | 799 | 826 | 855 | 886 |
BB-HEIGHT (mm) | 346 | 346 | 346 | 346 | 346 |
BB-DROP (mm) | 27 | 27 | 27 | 27 | 27 |
WHEELBASE (mm) | 1206 | 1236 | 1266 | 1298 | 1333 |
TOPTUBE-LENGTH (mm) | 570 | 594 | 613 | 637 | 666 |
STANDOVER (mm) | 709 | 716 | 723 | 722 | 724 |
Low Setting
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
REACH (mm) | 427 | 452 | 472 | 492 | 517 |
STACK (mm) | 618 | 627 | 640 | 658 | 672 |
HT-ANGLE | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
HT-LENGTH (mm) | 90 | 100 | 115 | 135 | 150 |
ST-ANGLE | 77 | 77.2 | 77.5 | 77.5 | 77.5 |
ST-LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR-CENTER (mm) | 437 | 438 | 441 | 444 | 448 |
FRONT-CENTER (mm) | 770 | 799 | 826 | 855 | 886 |
BB-HEIGHT (mm) | 343 | 343 | 343 | 343 | 343 |
BB-DROP (mm) | 30 | 30 | 30 | 30 | 30 |
WHEELBASE(mm) | 1206 | 1237 | 1266 | 1298 | 1334 |
TOPTUBE-LENGTH (mm) | 570 | 595 | 613 | 638 | 667 |
STANDOVER (mm) | 705 | 712 | 718 | 717 | 720 |
Specs
Frame | Carbon C 29" 165mm Travel VPPā¢ |
---|---|
Fork | RockShox Zeb, 170mm |
Rear Shock | RockShox Super Deluxe Select 230x62.5 |
Rims | RaceFace AR Offset 30 29" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Assegai 29"x2.5" EXO+, 3C MaxxGrip Rear: Maxxis Minion DHR II 29"x2.4" EXO+, 3C MaxxTerra |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle 148 DUB 30t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM G2 RE |
Rotors | Avid Centerline 200mm |
Handlebars | e13 TRS Base, 800mm |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnar |
Stem | e13 Base 40mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Nickel / Small | 192219216287 | 58-22263-106-2-759-825501 | |
Matte Nickel / Medium | 192219216300 | 58-22263-106-3-759-825501 | |
Matte Nickel / Large | 192219216324 | 58-22263-106-4-759-825501 | |
Matte Nickel / X-Large | 192219216348 | 58-22263-106-5-759-825501 | |
Matte Nickel / XX-Large | 192219216362 | 58-22263-106-6-759-825501 | |
Trans Blue / Small | 192219216294 | 58-22263-106-2-760-825501 | |
Trans Blue / Medium | 192219216317 | 58-22263-106-3-760-825501 | |
Trans Blue / Large | 192219216331 | 58-22263-106-4-760-825501 | 210000027886 |
Trans Blue / X-Large | 192219216355 | 58-22263-106-5-760-825501 | |
Trans Blue / XX-Large | 192219216379 | 58-22263-106-6-760-825501 |